DISCOGRAPHY
![]() |
1971 | One Year |
![]() |
1972 | Ennismore |
![]() |
1974 | Journey |
![]() |
1995 | Echo Bridge |
![]() |
1996 | Live at the BBC |
![]() |
1998 | The Light Inside |
![]() |
2000 | Say You Don't Mind |
![]() |
2002 | Out of the Shadows |
![]() |
2002 | Out of the Shadows [Japan Bonus Tracks] |
![]() |
2004 | As Far As I Can See... |
![]() |
2005 | Live at the Bloomsbury Theatre, London |
![]() |
2006 | One Year [Bonus Track] |
LIVE AT THE BLOOMSBURY THEATRE, LONDON
By Colin Blunstone & Rod Argent
Released February 2005

TRACKS
| 1 | Andorra | Argent/White | 5:32 |
| 2 | This Will Be Our Year | White | 2:17 |
| 3 | I Love You | White | 3:43 |
| 4 | What Becomes of the Broken Hearted | Riser/Dean/Withersp | 3:52 |
| 5 | Mystified | Argent | 4:07 |
| 6 | Rose for Emily | Argent | 2:36 |
| 7 | Beechwood Park | White | 2:47 |
| 8 | Time of the Season | Argent | 4:15 |
| 9 | I Want to Fly | Argent | 4:11 |
| 10 | In My Mind a Miracle | Argent | 4:44 |
| 11 | Keep on Rolling | Argent/White | 3:39 |
| 12 | Hold Your Head Up | Argent/White | 6:28 |
| 13 | Sanctuary | Argent | 4:45 |
| 14 | Pleasure | Argent/White | 5:03 |
| 15 | Say You Don't Mind | Laine | 3:28 |
| 16 | Misty Roses | Hardin | 6:19 |
| 17 | I Don't Believe in Miracles | Ballard | 3:12 |
| 18 | Old & Wise | Woolfson/Parsons | 4:55 |
| 19 | Care of Cell 44 | Argent | 3:24 |
| 20 | Indication | Argent | 4:12 |
| 21 | Tell Her No | Argent | 2:04 |
| 22 | She's Not There | Argent | 5:08 |
| 23 | Just out of Reach | Blunstone | 2:04 |
| 24 | God Gave Rock 'N Roll to You | Ballard | 5:52 |
| 25 | Summertime | Gershwin/Heyward | 3:11 |
PERFORMERS
| Cello | Sophie Harris |
| Drums | Steve Rodford |
| Guitar | Keith Airey |
| Guitar (Bass) | Jim Rodford |
| Keyboards | Rod Argent |
| Viola | John Metcalfe |
| Violin | Louisa Metcalfe Peter G. Hanson |
| Vocals | Colin Blunstone Jim Rodford Keith Airey Rod Argent |











