DISCOGRAPHY
| 1972 | Turn Out the Lights | |
| 1982 | Warrior Rock: Toyah on Tour | |
| 1986 | Mad, Bad & Dangerous to Know | |
| 1987 | Whenever You Need Somebody | |
| 1987 | Wow! | |
| 1988 | Hold Me in Your Arms | |
| 1992 | Friends, Family & Legends | |
| 1994 | California Here I Come | |
| 1995 | Spiritual Album | |
| 1997 | Crazier Than a Shithouse Rat | |
| 1997 | Taking the Wheel | |
| 1998 | Rock On Honorable Ones!!! | |
| 1998 | Skin & Bone | |
| 1999 | Don't Die with Your Eyes Closed | |
| 1999 | Vuduflower | |
| 2000 | Let's Do It for Johnny! | |
| 2001 | Through the Age of Quarrel and into the Era of Put | |
| 2002 | U Didn't Know?? | |
| 2003 | 3 Originals | |
| 2003 | Half & Half | |
| 2003 | Living in a Big Pink Edsel | |
| 2004 | Once and Future Thing | |
| 2004 | Que Amarren a Cupido | |
| 2004 | The Real St. Louis Blues | |
| 2007 | Supersymmetry |
TRACKS
| 1 | America | Torme | 2:46 |
| 2 | Painter Man | Phillips | 2:56 |
| 3 | Turn Out the Lights | Torme | 3:29 |
| 4 | Chelsea Girls | Reed/Morrison | 4:11 |
| 5 | India | Torme/Spalding | 2:20 |
| 6 | Oh No | Torme | 4:45 |
| 7 | Lies | Torme | 3:19 |
| 8 | No Reply | 4:39 | |
| 9 | Getting There | Torme | 5:42 |
| 10 | Possession | Torme | 3:58 |
| 11 | Try and Stop Me [*] | Torme | 3:03 |
| 12 | What's Next [*] | Torme | 3:33 |
| 13 | Back with the Boys [*] | Torme/McCoy | 5:08 |
PERFORMERS
| Bass | Phil Spalding |
| Drums | Mark Harrison Nigel Glockler |
| Flute | Bernie Tormé Colin Towns |
| Guitar | Bernie Tormé |
| Harmonica | Bernie Tormé |
| Keyboards | Colin Towns |
| Vocals | Bernie Tormé Phil Spalding |
| Vocals (Background) | Phil Spalding |

